Pricing
Transparent starting prices
A written quotation confirms the final scope, deliverables, timing and amount before work is ordered.
| Service | Starting price | Typical timing | Included outcome | |
|---|---|---|---|---|
| Technical Equipment Evaluation | €390 | 5–10 business days | Agreed method, observations and findings. | Order |
| Technical Feasibility Study | €690 | 1–2 weeks | Feasibility assessment, risks and recommendations. | Order |
| Applied R&D Study | €1,500 | 2–4 weeks | Research plan, experiments, analysis and report. | Order |
| Prototype / Proof of Concept | €1,900 | Project dependent | Experimental build, testing and documentation. | Order |
| Advanced R&D Project | €2,900 | Custom schedule | Multi-stage research and milestone reporting. | Order |
What affects the final price?
Standard scopes are ordered directly at the listed price. Technical complexity, equipment or materials, testing time, iterations, documentation, milestones and requested deadline are assessed in a written quotation for tailored scopes.
Request a quotationPayment
Prices are in euros; VAT is not applicable under art. 293 B du CGI unless the invoice states otherwise. The order summary and invoice show the itemised amount, the 40% deposit due at order, the balance due on delivery, and your unique payment reference.
Order & payment